Observation details report
Detailed source parameters (including errors) in a comma-separated values file
Click on source number for detailed analysis, including spectral fits if applicable
data | idnum | idradec | telescope | instrument | x | y | cnts | cntserr | rate | rateerr | SNR | poisprob | sigmaj | sigmin | incang | offax | cnts_soft | cnts_hard | hr | hr_err | ext | var | N_H | flux | vign | flags | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | srcpi bgdpi arf rmf | 1 | X111706.41+441333.7 | xmm | pn | 298.781 | 275.548 | 13255.6 | 128.62 | 0.663614 | 0.0064391 | 476.456 | 1 | 5.80814 | 5.80814 | 0 | 1.64648 | F | T | 4.49418 | 2.59336e-12 | 1 | dsxf | ||||
Report | srcpi bgdpi arf rmf | 1 | X111706.48+441333.9 | xmm | mos2 | 298.614 | 275.575 | 4903.66 | 80.3749 | 0.206668 | 0.00338745 | 238.97 | 1 | 5.23607 | 5.23607 | 0 | 1.64655 | F | T | 4.49442 | 3.38825e-12 | 1 | dsxf | ||||
Report | srcpi bgdpi arf rmf | 1 | X111706.47+441333.5 | xmm | mos1 | 298.624 | 275.483 | 5089.07 | 80.3425 | 0.21636 | 0.00341574 | 185.138 | 1 | 5.69768 | 5.26371 | 331.441 | 1.67926 | F | T | 4.4944 | 3.36802e-12 | 1 | dsxf | ||||
Report | srcpi bgdpi arf rmf | 2 | X111802.58+441819.1 | xmm | mos2 | 160.184 | 341.349 | 174.266 | 17.9905 | 0.00734453 | 0.00075822 | 8.49251 | 1 | 8.06857 | 3.45391 | 286.737 | 10.5021 | A | F | 4.58722 | 1.7641e-13 | 1 | dsx | ||||
Report | srcpi bgdpi arf rmf | 2 | X111730.62+441658.2 | xmm | pn | 239.027 | 322.584 | 241.061 | 23.4637 | 0.0120682 | 0.00117466 | 8.66463 | 1 | 5.02054 | 5.02054 | 0 | 4.65253 | F | F | 4.52177 | 5.00006e-14 | 1 | dsx | ||||
Report | srcpi bgdpi arf | 3 | X111736.69+441412.4 | xmm | pn | 223.978 | 286.196 | 381.949 | 29.298 | 0.0136481 | 0.0010469 | 13.7287 | 1 | 10.875 | 10.875 | 0 | 5.47072 | F | F | 4.56281 | 6.07836e-14 | 1 | dx | ||||
Report | srcpi bgdpi arf rmf | 4 | X111609.72+441847.4 | xmm | mos2 | 438.655 | 347.851 | 184.311 | 17.3893 | 0.00776791 | 0.000732885 | 8.98203 | 1 | 6.45003 | 6.45003 | 0 | 10.7989 | F | T | 4.30511 | 2.3714e-13 | 1 | dsx | ||||
Report | srcpi bgdpi arf | 5 | X111609.55+441846.8 | xmm | mos1 | 439.081 | 347.788 | 352.595 | 24.8991 | 0.0113585 | 0.000802103 | 12.8272 | 1 | 10.875 | 10.875 | 0 | 10.8062 | F | F | 4.30497 | 2.8672e-13 | 1 | dx | ||||
Report | srcpi bgdpi arf | 4 | X111616.45+440844.2 | xmm | mos1 | 422.391 | 209.142 | 151.748 | 17.9447 | 0.00488844 | 0.000578072 | 5.52054 | 1 | 10.875 | 10.875 | 0 | 11.0757 | F | T | 4.41541 | 9.84326e-14 | 1 | dx | ||||
Report | srcpi bgdpi arf | 3 | X111616.52+440846.1 | xmm | mos2 | 422.218 | 209.586 | 77.5197 | 13.7925 | 0.00326711 | 0.000581294 | 3.77777 | 0.99988 | 5.79191 | 5.79191 | 0 | 11.0764 | F | F | 4.41489 | 9.26549e-14 | 1 | dsx | ||||
Report | srcpi bgdpi arf | 4 | X111612.66+441244.3 | xmm | pn | 431.624 | 264.045 | 114.993 | 18.8816 | 0.00410905 | 0.000674694 | 4.13329 | 0.999975 | 10.875 | 10.875 | 0 | 9.97281 | F | T | 4.36889 | 2.18816e-14 | 1 | dx | ||||
Report | srcpi bgdpi arf | 5 | X111722.77+441145.3 | xmm | pn | 258.341 | 250.627 | 250.889 | 24.7996 | 0.0107755 | 0.00106513 | 9.01788 | 1 | 10.875 | 10.875 | 0 | 4.52385 | F | F | 4.55155 | 3.10559e-14 | 1 | dx | ||||
Report | srcpi bgdpi arf | 6 | X111709.98+441145.2 | xmm | pn | 289.944 | 249.669 | 263.737 | 22.6181 | 0.0126848 | 0.00108786 | 9.47969 | 1 | 10.875 | 10.875 | 0 | 3.58887 | F | F | 4.51999 | 3.38302e-14 | 1 | dx | ||||
Report | srcpi bgdpi arf | 7 | X111609.50+441846.0 | xmm | pn | 439.206 | 347.325 | 907.807 | 39.3564 | 0.0324386 | 0.00140632 | 32.63 | 1 | 10.875 | 10.875 | 0 | 10.8037 | F | F | 4.30499 | 2.28266e-13 | 1 | dx | ||||
Report | srcpi bgdpi arf | 8 | X111704.94+441913.4 | xmm | pn | 302.413 | 353.634 | 82.41 | 17.2969 | 0.00412568 | 0.000865933 | 2.96212 | 0.99825 | 5.68321 | 4.87509 | 3.56308 | 3.9915 | F | F | 4.43721 | 1.73897e-14 | 1 | dspx | ||||
Report | srcpi bgdpi arf | 9 | X111650.96+441842.6 | xmm | pn | 336.911 | 346.561 | 95.8831 | 20.1017 | 0.00480019 | 0.00100635 | 3.4464 | 0.999625 | 6.74979 | 6.74979 | 0 | 4.45329 | F | F | 4.4083 | 1.90002e-14 | 1 | dbsx | ||||
Report | srcpi bgdpi arf rmf | 10 | X111647.31+441634.7 | xmm | pn | 345.938 | 317.169 | 132.884 | 20.1887 | 0.00665258 | 0.00101071 | 4.77635 | 0.999998 | 5.44547 | 5.44547 | 0 | 3.70388 | F | F | 4.41871 | 2.71997e-14 | 1 | dsx | ||||
Report | srcpi bgdpi arf | 11 | X111701.43+441005.7 | xmm | pn | 311.11 | 227.731 | 98.3863 | 18.5971 | 0.0049255 | 0.000931022 | 3.53637 | 0.999744 | 4.97784 | 4.97784 | 0 | 5.20028 | F | F | 4.51424 | 1.86624e-14 | 1 | dsx | ||||
Report | srcpi bgdpi arf | 5 | X111710.11+441143.9 | xmm | mos2 | 289.632 | 250.301 | 48.9189 | 14.7519 | 0.00206172 | 0.000621727 | 2.38397 | 0.989963 | 4.4423 | 4.4423 | 0 | 3.54389 | F | F | 4.52011 | 2.50261e-14 | 1 | dsx | ||||
Report | srcpi bgdpi arf | 3 | X111709.93+441144.0 | xmm | mos1 | 290.073 | 250.319 | 54.3489 | 14.131 | 0.00231063 | 0.000600775 | 1.97719 | 0.97409 | 4.99863 | 4.99863 | 0 | 3.55087 | F | F | 4.52001 | 2.7673e-14 | 1 | dsx | ||||
Report | srcpi bgdpi arf | 12 | X111813.27+441132.1 | xmm | pn | 133.476 | 247.904 | 60.8917 | 14.8286 | 0.00217584 | 0.00052987 | 2.18868 | 0.984312 | 10.875 | 10.875 | 0 | 12.5082 | F | F | 4.67806 | 1.87293e-14 | 1 | dpx | ||||
Report | srcpi bgdpi arf | 13 | X111702.48+442051.5 | xmm | pn | 308.479 | 375.959 | 161.648 | 21.0415 | 0.010112 | 0.00131627 | 5.81024 | 1 | 10.875 | 10.875 | 0 | 5.66735 | F | F | 4.41597 | 4.20721e-14 | 1 | dx | ||||
Report | srcpi bgdpi arf | 14 | X111711.37+440548.5 | xmm | pn | 286.506 | 168.349 | 83.8767 | 17.3674 | 0.00523215 | 0.00108336 | 3.01484 | 0.998435 | 10.875 | 10.875 | 0 | 9.47097 | F | F | 4.57898 | 2.08778e-14 | 1 | dx | ||||
Report | srcpi bgdpi arf | 6 | X111755.62+442304.1 | xmm | mos2 | 177.496 | 406.44 | 64.0958 | 14.4651 | 0.00207435 | 0.000468141 | 3.12358 | 0.998939 | 10.875 | 10.875 | 0 | 11.7556 | F | F | 4.52536 | 5.10872e-14 | 1 | dx | ||||
Report | srcpi bgdpi arf | 2 | X111819.28+441310.3 | xmm | mos1 | 118.685 | 270.184 | 53.4855 | 13.5682 | 0.00172299 | 0.000437088 | 1.94578 | 0.97409 | 10.875 | 10.875 | 0 | 13.192 | F | F | 4.67734 | 3.74921e-14 | 1 | dx |
counts and rate are bgd.-subtracted, based on simple spatial fitting (if done) or extracted counts from aperture otherwise (N.B., in either case aperture counts are given csv file).
cntserr, rateerr = Error on (source) counts and count rate, based on error in total counts
SNR = signal-to-noise ratio, computed using Nsrc/sqrt(Nbgd)
poisprob = Poisson probability of observing total counts given bgd. counts
sigmaj, sigmin = source extent (from detection output or spatial fitting) in units of arcsecs.
incang = position angle of source (inclination from x-axis)
cnts_soft = bgd.-subtracted counts in soft band (0.50 - 2.00 KeV, always taken directly from source aperture rather than model fitting)
cnts_hard = bgd.-subtracted counts in hard band (2.00 - 10.00 KeV, always taken directly from source aperture rather than model fitting)
hr, hr_err = hardness ratio ([cnts_hard-cnts_soft]/[cnts_hard+cnts_soft]) and error
ext = source extension flag: F = false (not extended), A = true (extended), A = asymetric (ratio of sigmaj/sigmin > 1 + x, where x = 0.5 by default)
var = variability flag: U = unknown, F = false (is not variable), T = true
N_H = Galactic column density as determined from LHEASOFT nh program
flux = flux determined from count rate using pimms (in the 0.30-8.00 keV bandpass for a power-law model with ph. index = 1.8)
vign = vignetting correction
Flags: d = detection parameters, s = simple spatial fitting parameters,
b = simple spatial fitting failed, p = poor simple spatial fit, x = extracted events parameters, t = temporal anaylsis parameters,
i = psf spatial fitting parameters, f = spectral fitting parameters,
c = source is confused, u = user-defined source, v = detected source coincident with user-defined source, r = source is in region-of-interest