Source List

Observation details report
Detailed source parameters (including errors) in a comma-separated values file

Click on source number for detailed analysis, including spectral fits if applicable

data idnum idradec telescope instrument x y cnts cntserr rate rateerr SNR poisprob sigmaj sigmin incang offax cnts_soft cnts_hard hr hr_err ext var N_H flux vign flags
Report srcpi bgdpi 1 X104503.62-594104.6 xmm pn 310.104 277.887 70954.2 305.093 8.5368 0.036707 873.044 1 6.02065 6.02065 0 1.71359 F F 0.629761 0 1 dsc
Report srcpi bgdpi 2 X104503.62-594104.2 xmm mos1 310.099 277.977 22488 173.342 2.65727 0.0204828 702.983 1 8.22161 8.22161 0 1.70336 F F 0.629562 0 1 dsc
Report srcpi bgdpi 2 X104503.60-594103.8 xmm mos2 310.138 278.067 22567.3 173.639 2.66656 0.0205173 462.428 1 8.29552 8.29552 0 1.70265 F F 0.629514 0 1 dsc
Report srcpi bgdpi 1 X104410.37-594311.4 xmm mos2 402.661 248.804 3214.32 68.8853 0.641101 0.0137393 65.8648 1 10.875 10.875 0 8.36928 F F 0.713155 0 1 db
Report srcpi bgdpi 1 X104410.46-594311.9 xmm mos1 402.509 248.207 3114.33 67.5814 0.592261 0.0128521 97.3552 1 10.875 10.875 0 8.37811 F F 0.713203 0 1 d
Report srcpi bgdpi 3 X104445.25-593353.5 xmm mos2 342.228 376.951 794.056 33.2502 0.0938257 0.00392885 16.2711 1 6.35688 6.35688 0 6.52865 F F 0.541925 0 1 ds
Report srcpi bgdpi 4 X104445.19-593353.8 xmm mos1 342.331 376.894 800.621 32.0822 0.0946045 0.00379095 25.0277 1 7.05076 7.05076 0 6.52559 F F 0.541915 0 1 ds
Report srcpi bgdpi 2 X104504.22-594030.5 xmm pn 309.064 285.727 1531.94 65.4491 0.184314 0.00787446 18.8495 1 13.6436 13.6436 0 0.786485 T F 0.613173 0 1 dbsc
Report srcpi bgdpi 10 X104357.65-593235.6 xmm mos1 425.448 394.616 248.045 29.4462 0.02931 0.00347948 7.75398 1 14.1698 5.05301 83.712 11.4165 A F 0.573914 0 1 dspb
Report srcpi bgdpi 9 X104356.61-593257.4 xmm mos2 427.248 389.586 232.721 23.3097 0.0274983 0.00275428 4.7687 0.999999 11.1309 11.1309 0 11.431 F F 0.574107 0 1 ds
Report srcpi bgdpi 8 X104433.80-594415.3 xmm mos1 361.896 233.979 228.495 25.713 0.0269999 0.00303835 7.14284 1 4.38358 4.38358 0 6.56166 F F 0.705815 0 1 dbs
Report srcpi bgdpi 8 X104433.79-594415.7 xmm mos2 361.917 233.93 328.863 22.4702 0.0536365 0.00366483 6.73875 1 10.875 10.875 0 6.56151 F F 0.705888 0 1 d
Report srcpi bgdpi 5 X104504.34-594030.5 xmm mos2 308.841 285.73 701.946 44.9773 0.082942 0.00531452 14.3836 1 13.6377 13.6377 0 0.780594 T F 0.61332 0 1 dscb
Report srcpi bgdpi 6 X104504.18-594030.5 xmm mos1 309.122 285.726 905.124 46.1354 0.106953 0.00545154 28.2945 1 13.6464 13.6464 0 0.789249 T F 0.613335 0 1 dbsc
Report srcpi bgdpi 6 X104509.79-594122.1 xmm mos2 299.362 271.452 149.241 20.9039 0.0274319 0.00384234 3.05811 0.99875 10.875 10.875 0 1.95755 F F 0.627939 0 1 dbc
Report srcpi bgdpi 7 X104507.74-594140.9 xmm mos2 302.916 268.643 207.316 22.5252 0.0273245 0.00296884 4.24813 0.999986 10.875 10.875 0 2.18433 F F 0.634561 0 1 dbc
Report srcpi bgdpi 9 X104508.39-594607.7 xmm mos1 301.784 208.198 116.606 20.0342 0.0137786 0.00236732 3.64515 0.999822 4.15225 4.15225 0 6.55331 F F 0.699372 0 1 ds
Report srcpi bgdpi 12 X104508.36-594607.6 xmm mos2 301.834 208.137 168.805 17.141 0.0252827 0.00256729 3.45899 0.999692 10.875 10.875 0 6.55137 F F 0.699488 0 1 d
Report srcpi bgdpi 11 X104417.37-594331.9 xmm mos2 390.475 244.158 103.162 13.7284 0.020898 0.00278104 2.11389 0.981995 10.875 10.875 0 7.74671 F F 0.711286 0 1 d
Report srcpi bgdpi 10 X104502.84-594200.8 xmm mos2 311.445 264.593 136.441 21.1233 0.0184317 0.00285353 2.79583 0.9973 10.875 10.875 0 2.62864 F F 0.644234 0 1 dbp
Report srcpi bgdpi 26 X104417.98-594337.9 xmm mos1 389.42 242.496 57.1524 19.5299 0.00675334 0.00230772 1.78661 0.962162 4.08885 4.08885 0 7.74806 F F 0.712307 0 1 ds
Report srcpi bgdpi 27 X104511.69-594400.9 xmm mos1 296.06 237.346 56.9254 24.0678 0.00672653 0.00284395 1.77951 0.962162 3.13908 3.13908 0 4.46063 F F 0.665047 0 1 dbs
Report srcpi bgdpi 4 X104408.85-593433.5 xmm mos2 405.765 367.957 139.329 15.5033 0.0164631 0.00183187 2.85501 0.997617 10.875 10.875 0 9.27102 F F 0.587617 0 1 db
Report srcpi bgdpi 5 X104408.58-593434.4 xmm mos1 406.239 367.369 156.96 16.5983 0.0185469 0.00196131 4.90663 0.999999 9.99136 9.99136 0 9.21451 F F 0.587478 0 1 ds
Report srcpi bgdpi 3 X104522.29-593948.3 xmm pn 277.595 295.415 256.154 33.4449 0.030819 0.00402389 3.1518 0.999143 14.0724 14.0724 0 1.70521 T F 0.59039 0 1 dsc
Report srcpi bgdpi 4 X104520.62-594000.8 xmm pn 280.496 292.535 224.586 30.0623 0.0270209 0.00361692 2.76338 0.996991 14.5624 14.5624 0 1.2153 T F 0.598774 0 1 dsc
Report srcpi bgdpi 21 X104513.19-594418.4 xmm mos2 293.445 232.975 89.9228 13.6295 0.012565 0.00190447 1.84261 0.966669 10.875 10.875 0 4.75976 F F 0.667939 0 1 db
Report srcpi bgdpi 21 X104450.50-594015.6 xmm mos1 332.95 289.128 71.6564 19.8783 0.0084672 0.0023489 2.24001 0.986279 6.40167 6.40167 0 2.60115 F F 0.630988 0 1 ds
Report srcpi bgdpi 29 X104455.78-594128.2 xmm mos1 323.73 271.447 91.4548 25.1762 0.0115694 0.0031849 2.85891 0.997558 21.75 21.75 0 2.68173 T F 0.643165 0 1 db
Report srcpi bgdpi 28 X104512.72-594454.2 xmm mos1 294.27 225.095 70.5243 22.4447 0.00833343 0.00265215 2.20462 0.98517 8.07698 8.07698 0 5.26626 F F 0.675085 0 1 ds
Report srcpi bgdpi 7 X104608.86-594302.6 xmm mos1 196.636 247.387 86.2933 13.9401 0.0101933 0.00164665 2.69756 0.996123 10.875 10.875 0 8.25656 F F 0.594994 0 1 d
Report srcpi bgdpi 3 X104355.31-593325.8 xmm mos1 429.486 383.297 83.4125 13.8029 0.00985296 0.00163045 2.60751 0.994934 10.875 10.875 0 11.3191 F F 0.584436 0 1 db
Report srcpi bgdpi 30 X104457.77-595431.1 xmm mos1 320.126 92.7224 73.9482 11.5441 0.008735 0.00136363 2.31165 0.989186 10.875 10.875 0 14.997 F F 0.833551 0 1 d
Report srcpi bgdpi 11 X104351.67-593235.9 xmm mos1 435.9 394.137 62.2789 11.2496 0.00735658 0.00132884 1.94686 0.973179 10.875 10.875 0 12.1434 F F 0.575819 0 1 d

counts and rate are bgd.-subtracted, based on simple spatial fitting (if done) or extracted counts from aperture otherwise (N.B., in either case aperture counts are given csv file).
cntserr, rateerr = Error on (source) counts and count rate, based on error in total counts
SNR = signal-to-noise ratio, computed using Nsrc/sqrt(Nbgd)
poisprob = Poisson probability of observing total counts given bgd. counts
sigmaj, sigmin = source extent (from detection output or spatial fitting) in units of arcsecs.
incang = position angle of source (inclination from x-axis)
cnts_soft = bgd.-subtracted counts in soft band (0.50 - 2.00 KeV, always taken directly from source aperture rather than model fitting)
cnts_hard = bgd.-subtracted counts in hard band (2.00 - 10.00 KeV, always taken directly from source aperture rather than model fitting)
hr, hr_err = hardness ratio ([cnts_hard-cnts_soft]/[cnts_hard+cnts_soft]) and error
ext = source extension flag: F = false (not extended), A = true (extended), A = asymetric (ratio of sigmaj/sigmin > 1 + x, where x = 0.5 by default)
var = variability flag: U = unknown, F = false (is not variable), T = true
N_H = Galactic column density as determined from LHEASOFT nh program
flux = flux determined from count rate using pimms (in the 0.30-8.00 keV bandpass for a power-law model with ph. index = 1.8)
vign = vignetting correction
Flags: d = detection parameters, s = simple spatial fitting parameters, b = simple spatial fitting failed, p = poor simple spatial fit, x = extracted events parameters, t = temporal anaylsis parameters, i = psf spatial fitting parameters, f = spectral fitting parameters, c = source is confused, u = user-defined source, v = detected source coincident with user-defined source, r = source is in region-of-interest