Source List

Observation details report
Detailed source parameters (including errors) in a comma-separated values file

Click on source number for detailed analysis, including spectral fits if applicable

data idnum idradec telescope instrument x y cnts cntserr rate rateerr SNR poisprob sigmaj sigmin incang offax cnts_soft cnts_hard hr hr_err ext var N_H flux vign flags
Report 1 X180035.58+081011.7 xmm pn 285.543 277.885 222.082 17.751 0.515752 0.041224 0 10.875 10.875 0 1.75896 U U 1.03e+21 d
Report 2 X175955.57+081037.5 xmm pn 422.101 283.854 25.3882 6.37404 0.0522617 0.013121 0 10.875 10.875 0 9.02775 U U 1.02e+21 d
Report 3 X175942.78+081046.7 xmm pn 465.763 285.966 20.6436 6.00726 0.042495 0.012366 0 10.875 10.875 0 12.1648 U U 1.02e+21 d
Report 4 X175954.30+081101.7 xmm pn 426.422 287.942 18.2911 6.31397 0.0376523 0.0129974 0 10.875 10.875 0 9.31005 U U 1.02e+21 d
Report 5 X180033.68+081101.4 xmm pn 292.027 288.901 22.6441 6.58547 0.0529483 0.0153987 0 10.875 10.875 0 0.833 U U 1.03e+21 d
Report 6 X180011.33+081049.5 xmm pn 368.292 285.397 21.5131 6.5189 0.0750884 0.0227533 0 10.875 10.875 0 5.15201 U U 1.03e+21 d
Report 7 X180054.37+080933.3 xmm pn 221.389 269.766 18.6864 5.31378 0.0545205 0.0155038 0 10.875 10.875 0 5.96017 U U 1.03e+21 d
Report 8 X175946.66+081044.5 xmm pn 452.5 286.07 18.3374 5.65343 0.0377476 0.0116376 0 10.875 10.875 0 11.2055 U U 1.02e+21 d
Report 9 X180024.41+081038.1 xmm pn 323.667 284.015 19.9804 5.7483 0.0544352 0.0156608 0 10.875 10.875 0 2.10695 U U 1.03e+21 d
Report 10 X180003.47+081041.5 xmm pn 395.113 284.666 25.3647 6.67802 0.0522135 0.0137467 0 10.875 10.875 0 7.07979 U U 1.02e+21 d
Report 11 X180119.63+081031.0 xmm pn 135.166 281.853 18.4233 5.61985 0.0379245 0.0115685 0 10.875 10.875 0 11.8981 U U 1.04e+21 d
Report 12 X180047.44+080949.8 xmm pn 245.062 273.589 14.5256 5.97351 0.0299011 0.0122965 0 10.875 10.875 0 4.26846 U U 1.03e+21 d
Report 13 X180039.79+081035.6 xmm pn 271.155 282.87 24.5614 6.51229 0.0560388 0.0148583 0 10.875 10.875 0 2.27727 U U 1.03e+21 d
Report 14 X180019.42+081020.4 xmm pn 340.684 279.687 17.6569 5.5266 0.0521375 0.016319 0 10.875 10.875 0 3.351 U U 1.03e+21 d
Report 15 X180044.49+080958.9 xmm pn 255.13 274.966 20.4573 5.58325 0.0521135 0.0142229 0 10.875 10.875 0 3.57123 U U 1.03e+21 d
Report 16 X175945.42+081109.2 xmm pn 456.736 290.877 19.2154 5.98793 0.039555 0.0123262 0 10.875 10.875 0 11.4897 U U 1.02e+21 d
Report 17 X180049.22+081048.1 xmm pn 238.977 285.931 19.8832 5.77317 0.0501987 0.0145754 0 10.875 10.875 0 4.40516 U U 1.03e+21 d
Report 18 X180056.45+080931.8 xmm pn 214.286 268.984 16.9647 5.19381 0.0510836 0.0156395 0 10.875 10.875 0 6.46382 U U 1.03e+21 d
Report 19 X180053.71+081053.1 xmm pn 223.641 287.083 16.2315 5.41635 0.0433515 0.0144661 0 10.875 10.875 0 5.4848 U U 1.03e+21 d
Report 20 X180035.51+081042.6 xmm pn 285.783 283.76 21.2346 6.54528 0.0489045 0.0150742 0 10.875 10.875 0 1.40496 U U 1.03e+21 d
Report 21 X180043.17+081037.1 xmm pn 259.608 283.59 15.3022 5.17386 0.0356657 0.012059 0 10.875 10.875 0 3.01388 U U 1.03e+21 d
Report 22 X180028.92+081035.3 xmm pn 308.246 283.119 15.9141 5.17798 0.0426807 0.013887 0 10.875 10.875 0 1.31873 U U 1.03e+21 d
Report 23 X180055.28+081020.2 xmm pn 218.281 279.388 15.3035 5.17326 0.0409047 0.0138276 0 10.875 10.875 0 5.97315 U U 1.03e+21 d
Report 24 X180049.22+081020.2 xmm pn 238.99 280.019 18.878 6.0695 0.0475855 0.0152993 0 10.875 10.875 0 4.51198 U U 1.03e+21 d
Report 25 X180032.47+081002.9 xmm pn 296.138 275.789 15.8805 5.13469 0.0381906 0.0123483 0 10.875 10.875 0 1.65041 U U 1.03e+21 d
Report 26 X180041.70+080948.5 xmm pn 264.641 272.408 12.6691 4.50197 0.0305335 0.0108501 0 10.875 10.875 0 3.09266 U U 1.03e+21 d
Report 27 X180030.60+081006.2 xmm pn 302.515 276.587 16.4017 5.28713 0.0402701 0.0129812 0 10.875 10.875 0 1.6115 U U 1.03e+21 d
Report 28 X180040.20+081005.2 xmm pn 269.774 276.084 18.9246 5.69035 0.0437164 0.0131449 0 10.875 10.875 0 2.63528 U U 1.03e+21 d
Report 29 X180059.95+080936.5 xmm pn 202.349 269.401 14.3244 4.7213 0.0497821 0.0164081 0 10.875 10.875 0 7.27745 U U 1.04e+21 d

counts and rate are bgd.-subtracted, based on simple spatial fitting (if done) or extracted counts from aperture otherwise (N.B., in either case aperture counts are given csv file).
cntserr, rateerr = Error on (source) counts and count rate, based on error in total counts
SNR = signal-to-noise ratio, computed using Nsrc/sqrt(Nbgd)
poisprob = Poisson probability of observing total counts given bgd. counts
sigmaj, sigmin = source extent (from detection output or spatial fitting) in units of arcsecs.
incang = position angle of source (inclination from x-axis)
cnts_soft = bgd.-subtracted counts in soft band (0.50 - 2.00 KeV, always taken directly from source aperture rather than model fitting)
cnts_hard = bgd.-subtracted counts in hard band (2.00 - 10.00 KeV, always taken directly from source aperture rather than model fitting)
hr, hr_err = hardness ratio ([cnts_hard-cnts_soft]/[cnts_hard+cnts_soft]) and error
ext = source extension flag: F = false (not extended), A = true (extended), A = asymetric (ratio of sigmaj/sigmin > 1 + x, where x = 0.5 by default)
var = variability flag: U = unknown, F = false (is not variable), T = true
N_H = Galactic column density as determined from LHEASOFT nh program
flux = flux determined from count rate using pimms (in the 0.30-8.00 keV bandpass for a power-law model with ph. index = 1.8)
vign = vignetting correction
Flags: d = detection parameters, s = simple spatial fitting parameters, b = simple spatial fitting failed, p = poor simple spatial fit, x = extracted events parameters, t = temporal anaylsis parameters, i = psf spatial fitting parameters, f = spectral fitting parameters, c = source is confused, u = user-defined source, v = detected source coincident with user-defined source, r = source is in region-of-interest