Observation details report
Detailed source parameters (including errors) in a comma-separated values file
Click on source number for detailed analysis, including spectral fits if applicable
data | idnum | idradec | telescope | instrument | x | y | cnts | cntserr | rate | rateerr | SNR | poisprob | sigmaj | sigmin | incang | offax | cnts_soft | cnts_hard | hr | hr_err | ext | var | N_H | flux | vign | flags | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 1 | X084905.00+445715.7 | xmm | pn | 296.877 | 355.131 | 622.32 | 33.3817 | 0.0209358 | 0.00112301 | 0 | 10.875 | 10.875 | 0 | 4.11188 | U | U | 2.78e+20 | d | ||||||||
Report | 2 | X084911.19+444140.0 | xmm | pn | 281.696 | 140.142 | 299.381 | 25.1469 | 0.00631292 | 0.000530262 | 0 | 10.875 | 10.875 | 0 | 11.5404 | U | U | 2.78e+20 | d | ||||||||
Report | 3 | X085015.54+445522.8 | xmm | pn | 124.645 | 329.796 | 176.834 | 19.3773 | 0.00372883 | 0.000408601 | 0 | 10.875 | 10.875 | 0 | 12.8034 | U | U | 2.76e+20 | d | ||||||||
Report | 4 | X084927.72+445459.3 | xmm | pn | 241.382 | 323.918 | 545.409 | 31.3548 | 0.0168891 | 0.000970929 | 0 | 10.875 | 10.875 | 0 | 4.53024 | U | U | 2.78e+20 | d | ||||||||
Report | 5 | X084858.03+445436.7 | xmm | pn | 313.894 | 318.737 | 737.472 | 36.2554 | 0.0211558 | 0.00104005 | 0 | 10.875 | 10.875 | 0 | 1.84986 | U | U | 2.79e+20 | d | ||||||||
Report | 6 | X085009.00+445317.0 | xmm | pn | 140.52 | 299.991 | 295.494 | 22.3236 | 0.00623096 | 0.000470727 | 0 | 10.875 | 10.875 | 0 | 11.4495 | U | U | 2.76e+20 | d | ||||||||
Report | 7 | X084809.90+444903.5 | xmm | pn | 431.637 | 242.174 | 414.459 | 28.9659 | 0.00873952 | 0.000610791 | 0 | 10.875 | 10.875 | 0 | 10.4832 | U | U | 2.85e+20 | d | ||||||||
Report | 8 | X084837.07+444820.2 | xmm | pn | 365.188 | 232.181 | 449 | 29.6428 | 0.0169513 | 0.00111912 | 0 | 10.875 | 10.875 | 0 | 6.81869 | U | U | 2.84e+20 | d | ||||||||
Report | 9 | X084900.48+444704.9 | xmm | pn | 307.936 | 214.51 | 386.672 | 25.4696 | 0.0149961 | 0.000987774 | 0 | 10.875 | 10.875 | 0 | 6.12354 | U | U | 2.79e+20 | d | ||||||||
Report | 10 | X084749.68+444540.5 | xmm | pn | 481.277 | 195.788 | 151.932 | 20.4367 | 0.00320372 | 0.00043094 | 0 | 10.875 | 10.875 | 0 | 15.2021 | U | U | 2.86e+20 | d | ||||||||
Report | 11 | X084911.61+444454.7 | xmm | pn | 280.685 | 184.974 | 639.534 | 33.8733 | 0.0234023 | 0.00123951 | 0 | 10.875 | 10.875 | 0 | 8.32609 | U | U | 2.78e+20 | d | ||||||||
Report | 12 | X084947.41+444216.0 | xmm | pn | 192.923 | 148.759 | 253.666 | 23.7152 | 0.00534894 | 0.000500072 | 0 | 10.875 | 10.875 | 0 | 13.277 | U | U | 2.76e+20 | d | ||||||||
Report | 13 | X084840.39+445802.4 | xmm | pn | 356.924 | 366.098 | 586.669 | 31.4382 | 0.0123708 | 0.000662925 | 0 | 10.875 | 10.875 | 0 | 6.48413 | U | U | 2.79e+20 | d | ||||||||
Report | 14 | X084801.26+445734.0 | xmm | pn | 452.397 | 359.806 | 162.139 | 22.1185 | 0.00341895 | 0.000466402 | 0 | 10.875 | 10.875 | 0 | 12.0162 | U | U | 2.84e+20 | d | ||||||||
Report | 15 | X084902.48+450041.6 | xmm | pn | 303.019 | 402.219 | 265.324 | 24.4588 | 0.00559478 | 0.000515752 | 0 | 10.875 | 10.875 | 0 | 7.53158 | U | U | 2.78e+20 | d | ||||||||
Report | 16 | X084913.89+450246.0 | xmm | pn | 275.22 | 430.904 | 133.334 | 18.4069 | 0.00281155 | 0.000388137 | 0 | 10.875 | 10.875 | 0 | 9.75026 | U | U | 2.78e+20 | d | ||||||||
Report | 17 | X084928.45+444055.8 | xmm | pn | 239.358 | 130.22 | 103.684 | 18.3411 | 0.00218634 | 0.000386751 | 0 | 10.875 | 10.875 | 0 | 12.926 | U | U | 2.77e+20 | d | ||||||||
Report | 18 | X084853.85+450233.9 | xmm | pn | 324.043 | 427.871 | 137.425 | 18.1528 | 0.00289782 | 0.000382781 | 0 | 10.875 | 10.875 | 0 | 9.56587 | U | U | 2.78e+20 | d | ||||||||
Report | 19 | X084906.24+450111.5 | xmm | pn | 293.846 | 409.288 | 170.994 | 20.1198 | 0.00360567 | 0.000424258 | 0 | 10.875 | 10.875 | 0 | 8.04363 | U | U | 2.78e+20 | d | ||||||||
Report | 20 | X084902.29+450006.4 | xmm | pn | 303.468 | 394.314 | 122.298 | 18.7998 | 0.00257884 | 0.000396423 | 0 | 10.875 | 10.875 | 0 | 6.96067 | U | U | 2.78e+20 | d | ||||||||
Report | 21 | X084954.00+445925.8 | xmm | pn | 177.364 | 384.954 | 137.582 | 19.7952 | 0.00290113 | 0.000417413 | 0 | 10.875 | 10.875 | 0 | 10.7886 | U | U | 2.77e+20 | d | ||||||||
Report | 22 | X084824.02+445855.5 | xmm | pn | 396.831 | 378.005 | 126.378 | 20.8479 | 0.00266487 | 0.000439611 | 0 | 10.875 | 10.875 | 0 | 9.17424 | U | U | 2.83e+20 | d | ||||||||
Report | 23 | X084944.85+445840.8 | xmm | pn | 199.671 | 374.552 | 110.479 | 18.0402 | 0.00232961 | 0.000380406 | 0 | 10.875 | 10.875 | 0 | 9.04022 | U | U | 2.77e+20 | d | ||||||||
Report | 24 | X084749.90+445821.8 | xmm | pn | 480.084 | 370.547 | 85.5677 | 18.063 | 0.00180433 | 0.000380887 | 0 | 10.875 | 10.875 | 0 | 14.1692 | U | U | 2.84e+20 | d | ||||||||
Report | 25 | X084816.19+444120.3 | xmm | pn | 416.519 | 136.379 | 125.718 | 19.5479 | 0.00265096 | 0.000412197 | 0 | 10.875 | 10.875 | 0 | 14.5373 | U | U | 2.85e+20 | d | ||||||||
Report | 26 | X084908.26+445810.1 | xmm | pn | 288.916 | 368.058 | 93.5779 | 15.8409 | 0.00372155 | 0.000629987 | 0 | 10.875 | 10.875 | 0 | 5.09449 | U | U | 2.78e+20 | d | ||||||||
Report | 27 | X084748.20+445745.3 | xmm | pn | 484.243 | 363.512 | 58.3711 | 14.27 | 0.00123085 | 0.000300905 | 0 | 10.875 | 10.875 | 0 | 14.2733 | U | U | 2.85e+20 | d | ||||||||
Report | 28 | X084837.44+445714.0 | xmm | pn | 364.119 | 354.834 | 250.887 | 23.8805 | 0.0105343 | 0.0010027 | 0 | 10.875 | 10.875 | 0 | 6.27647 | U | U | 2.83e+20 | d | ||||||||
Report | 29 | X084953.93+445628.4 | xmm | pn | 177.444 | 344.355 | 216.284 | 21.322 | 0.00456068 | 0.000449607 | 0 | 10.875 | 10.875 | 0 | 9.38245 | U | U | 2.77e+20 | d | ||||||||
Report | 30 | X084848.05+445613.2 | xmm | pn | 338.255 | 341.111 | 201.053 | 24.4441 | 0.00680066 | 0.000826828 | 0 | 10.875 | 10.875 | 0 | 4.2315 | U | U | 2.79e+20 | d | ||||||||
Report | 31 | X084747.55+445539.3 | xmm | pn | 485.945 | 333.361 | 108.873 | 19.1593 | 0.00229576 | 0.000404003 | 0 | 10.875 | 10.875 | 0 | 13.8282 | U | U | 2.85e+20 | d | ||||||||
Report | 32 | X084959.97+445511.9 | xmm | pn | 162.658 | 326.821 | 198.825 | 20.4568 | 0.00419255 | 0.000431363 | 0 | 10.875 | 10.875 | 0 | 10.0567 | U | U | 2.76e+20 | d | ||||||||
Report | 33 | X084827.29+445435.3 | xmm | pn | 388.967 | 318.519 | 102.271 | 19.0727 | 0.00426591 | 0.000795551 | 0 | 10.875 | 10.875 | 0 | 6.72296 | U | U | 2.83e+20 | d | ||||||||
Report | 34 | X084943.40+445433.5 | xmm | pn | 203.086 | 317.882 | 231.014 | 23.1778 | 0.00785805 | 0.000788405 | 0 | 10.875 | 10.875 | 0 | 7.0552 | U | U | 2.77e+20 | d | ||||||||
Report | 35 | X084922.44+445357.9 | xmm | pn | 254.27 | 309.793 | 288.897 | 25.6938 | 0.00777685 | 0.000691655 | 0 | 10.875 | 10.875 | 0 | 3.30624 | U | U | 2.78e+20 | d | ||||||||
Report | 36 | X084835.84+445349.9 | xmm | pn | 368.091 | 307.243 | 79.598 | 18.3242 | 0.00283779 | 0.000653285 | 0 | 10.875 | 10.875 | 0 | 5.0901 | U | U | 2.83e+20 | d | ||||||||
Report | 37 | X084854.81+445150.8 | xmm | pn | 321.773 | 282.277 | 218.645 | 21.1775 | 0.00461046 | 0.00044656 | 0 | 10.875 | 10.875 | 0 | 2.05792 | U | U | 2.79e+20 | d | ||||||||
Report | 38 | X084859.17+445156.5 | xmm | pn | 311.121 | 282.037 | 139.565 | 21.4527 | 0.00368081 | 0.000565779 | 0 | 10.875 | 10.875 | 0 | 1.50313 | U | U | 2.79e+20 | d | ||||||||
Report | 39 | X084818.74+444846.9 | xmm | pn | 410.033 | 238.549 | 146.558 | 18.3536 | 0.00309041 | 0.000387014 | 0 | 10.875 | 10.875 | 0 | 9.18213 | U | U | 2.85e+20 | d | ||||||||
Report | 40 | X084935.15+444653.8 | xmm | pn | 223.069 | 212.352 | 115.792 | 18.4774 | 0.0039653 | 0.000632758 | 0 | 10.875 | 10.875 | 0 | 8.29511 | U | U | 2.77e+20 | d | ||||||||
Report | 41 | X084848.75+444543.8 | xmm | pn | 336.647 | 196.443 | 105.147 | 19.0676 | 0.00405718 | 0.000735738 | 0 | 10.875 | 10.875 | 0 | 7.89645 | U | U | 2.83e+20 | d | ||||||||
Report | 42 | X084931.62+444501.5 | xmm | pn | 231.684 | 186.393 | 103.998 | 18.0678 | 0.00405233 | 0.000704017 | 0 | 10.875 | 10.875 | 0 | 9.45557 | U | U | 2.77e+20 | d | ||||||||
Report | 43 | X084901.16+450442.2 | xmm | pn | 306.227 | 457.749 | 136.386 | 19.0785 | 0.0028759 | 0.000402301 | 0 | 10.875 | 10.875 | 0 | 11.564 | U | U | 2.78e+20 | d |
counts and rate are bgd.-subtracted, based on simple spatial fitting (if done) or extracted counts from aperture otherwise (N.B., in either case aperture counts are given csv file).
cntserr, rateerr = Error on (source) counts and count rate, based on error in total counts
SNR = signal-to-noise ratio, computed using Nsrc/sqrt(Nbgd)
poisprob = Poisson probability of observing total counts given bgd. counts
sigmaj, sigmin = source extent (from detection output or spatial fitting) in units of arcsecs.
incang = position angle of source (inclination from x-axis)
cnts_soft = bgd.-subtracted counts in soft band (0.50 - 2.00 KeV, always taken directly from source aperture rather than model fitting)
cnts_hard = bgd.-subtracted counts in hard band (2.00 - 10.00 KeV, always taken directly from source aperture rather than model fitting)
hr, hr_err = hardness ratio ([cnts_hard-cnts_soft]/[cnts_hard+cnts_soft]) and error
ext = source extension flag: F = false (not extended), A = true (extended), A = asymetric (ratio of sigmaj/sigmin > 1 + x, where x = 0.5 by default)
var = variability flag: U = unknown, F = false (is not variable), T = true
N_H = Galactic column density as determined from LHEASOFT nh program
flux = flux determined from count rate using pimms (in the 0.30-8.00 keV bandpass for a power-law model with ph. index = 1.8)
vign = vignetting correction
Flags: d = detection parameters, s = simple spatial fitting parameters,
b = simple spatial fitting failed, p = poor simple spatial fit, x = extracted events parameters, t = temporal anaylsis parameters,
i = psf spatial fitting parameters, f = spectral fitting parameters,
c = source is confused, u = user-defined source, v = detected source coincident with user-defined source, r = source is in region-of-interest