Source List

Observation details report
Detailed source parameters (including errors) in a comma-separated values file

Click on source number for detailed analysis, including spectral fits if applicable

data idnum idradec telescope instrument x y cnts cntserr rate rateerr SNR poisprob sigmaj sigmin incang offax cnts_soft cnts_hard hr hr_err ext var N_H flux vign flags
Report 1 X151644.01+070137.5 chandra ccd7 653.735 795.095 379.682 71.302 0.00299078 0.00056165 8.2363 1 1.26233 1.26233 0 0.884315 T F 2.7e+20 0 1 dsc
Report 5 X151643.71+070118.8 chandra ccd7 662.89 757.092 744.125 80.3607 0.00586153 0.000633007 16.142 1 1.5 1.5 0 1.23306 T F 2.7e+20 0 1 dsc
Report 4 X151643.35+070117.2 chandra ccd7 673.793 753.93 1574.64 81.3162 0.0124036 0.000640535 34.1581 1 3 3 0 1.2676 T F 2.7e+20 0 1 dsbc
Report 2 X151643.65+070120.4 chandra ccd7 664.787 760.313 3791.95 87.5442 0.0298695 0.000689592 82.2574 1 2.9983 2.9983 0 1.19457 T F 2.7e+20 0 1 dsc
Report 3 X151643.90+070137.8 chandra ccd7 657.108 795.688 2356.86 90.528 0.0185652 0.000713096 51.1265 1 2.52466 2.52466 0 0.927388 T F 2.7e+20 0 1 dsc
Report 7 X151644.49+070117.7 chandra ccd7 639.173 754.813 1104.89 65.8888 0.0087033 0.000519011 23.968 1 0.387394 0.387394 0 1.23117 F F 2.7e+20 0 1 dsc
Report 6 X151643.73+070130.6 chandra ccd7 662.124 781.176 158.354 65.4119 0.00124737 0.000515256 3.43512 0.999661 0.717358 0.717358 0 1.03322 F F 2.7e+20 0 1 dsc
Report 11 X151631.73+065853.0 chandra ccd7 1025.41 460.86 929.489 33.445 0.00732165 0.000263448 20.1631 1 1.24638 1.24638 0 4.76231 F F 2.71e+20 0 1 ds
Report 1 X151743.72+070120.4 chandra ccd3 212.891 727.855 1483.98 50.729 0.011692 0.000399684 87.9382 1 9.80676 9.80676 0 14.8327 F F 2.7e+20 0 1 ds
Report 9 X151644.93+070119.4 chandra ccd7 625.794 758.252 671.184 62.4348 0.00528697 0.000491804 14.5597 1 2.29412 1.22367 72.0754 1.2046 A F 2.7e+20 0 1 dsc
Report 8 X151643.57+070118.4 chandra ccd7 666.504 755.717 855.18 37.8427 0.00673631 0.00029809 18.5511 1 0.492 0.492 22.0325 1.22343 F F 2.7e+20 0 1 dcb
Report 1 X151630.67+071540.5 chandra ccd5 730.173 453.547 1217.62 64.5357 0.00959604 0.000508605 30.7573 1 8.97633 8.97633 0 13.5655 F F 2.67e+20 0 1 ds
Report 10 X151643.17+070110.0 chandra ccd7 679.21 739.155 332.151 62.5852 0.00261638 0.000492988 7.20523 1 1.5 1.5 0 1.40314 T F 2.7e+20 0 1 dsc
Report 2 X151625.59+070642.1 chandra ccd6 1047.95 385.308 761.479 29.419 0.00599941 0.000231781 83.5519 1 2.31012 2.31012 0 6.21403 F F 2.7e+20 0 1 ds
Report 1 X151650.39+070904.8 chandra ccd6 297.328 674.71 706.426 28.9312 0.00556565 0.000227938 77.5113 1 2.16559 1.73348 131.259 6.73954 F F 2.68e+20 0 1 d
Report 55 X151653.93+065622.1 chandra ccd7 353.107 153.602 704.77 31.6866 0.00555153 0.000249597 15.2883 1 3.0584 2.25827 16.9557 6.61737 T F 2.71e+20 0 1 d
Report 27 X151644.54+070515.2 chandra ccd6 474.8 208.64 611.253 26.5523 0.00481584 0.000209196 67.0686 1 0.711367 0.711367 0 2.73425 F F 2.69e+20 0 1 ds
Report 51 X151646.01+070110.7 chandra ccd7 593.189 740.696 116.697 62.8834 0.000919227 0.000495336 2.53147 0.993903 1.07366 1.07366 0 1.41887 F F 2.7e+20 0 1 ds
Report 8 X151649.43+071529.7 chandra ccd5 162.376 431.144 496.176 38.9507 0.00390842 0.000306818 12.5335 1 3.6397 3.46081 108.231 13.0403 F F 2.67e+20 0 1 d
Report 10 X151646.46+071011.2 chandra ccd6 416.517 810.32 356.797 23.2146 0.00281107 0.000182899 39.1489 1 3.69902 2.21741 53.2404 7.68544 F F 2.68e+20 0 1 ds
Report 38 X151645.13+070139.7 chandra ccd7 619.822 799.585 262.179 59.7091 0.00206521 0.000470334 5.68735 1 1.5 1.5 0 0.908304 T F 2.7e+20 0 1 ds
Report 37 X151644.50+070130.4 chandra ccd7 638.876 780.675 227.061 58.4738 0.00178858 0.000460602 4.92555 0.999999 1.9268 0.700121 92.906 0.992836 T F 2.7e+20 0 1 ds
Report 19 X151651.38+070059.0 chandra ccd7 430.717 716.853 257.179 24.791 0.00202582 0.000195281 5.57889 1 0.450138 0.450138 0 2.37125 F F 2.7e+20 0 1 ds
Report 35 X151643.11+070100.4 chandra ccd7 681.025 719.613 159.612 52.1071 0.00125727 0.000410451 3.4624 0.999687 1.58746 0.852296 111.36 1.5753 A F 2.7e+20 0 1 dsc
Report 26 X151628.51+070241.9 chandra ccd7 1122.78 926.006 264.653 18.4583 0.00208469 0.000145398 5.74102 1 1.38984 0.69501 102.438 3.87657 A T 2.7e+20 0 1 ds
Report 12 X151644.07+065706.4 chandra ccd7 651.964 244.056 226.444 19.139 0.00178372 0.00015076 4.91217 0.999999 2.03162 0.844286 330.247 5.41472 A F 2.71e+20 0 1 ds
Report 9 X151651.87+070833.3 chandra ccd6 252.87 611.224 222.811 17.6962 0.00175544 0.000139422 24.4475 1 1.99058 1.99058 0 6.33415 F F 2.69e+20 0 1 ds
Report 22 X151655.12+070201.2 chandra ccd7 317.68 843.204 249.017 21.037 0.00196152 0.00016571 5.40183 1 0.603013 0.603013 0 2.77309 F F 2.7e+20 0 1 ds
Report 50 X151644.18+070054.5 chandra ccd7 648.709 707.798 91.1962 50.099 0.000718359 0.000394633 1.97829 0.975737 0.961237 0.961237 0 1.61913 F F 2.7e+20 0 1 ds
Report 5 X151645.91+070705.1 chandra ccd6 433.27 431.871 239.301 16.1966 0.00188537 0.000127607 26.2569 1 1.57276 1.00121 50.888 4.58453 F F 2.69e+20 0 1 ds
Report 34 X151644.91+070100.7 chandra ccd7 626.653 720.294 130.645 49.9655 0.0010291 0.000393583 2.83403 0.99748 1.04797 1.04797 0 1.53551 F F 2.7e+20 0 1 ds
Report 13 X151659.75+065732.2 chandra ccd7 177.407 296.661 173.404 17.547 0.00136592 0.000138219 3.76159 0.999899 1.5 1.43268 349.537 6.3199 F F 2.71e+20 0 1 ds
Report 3 X151626.90+071406.1 chandra ccd5 844.378 261.679 248.906 36.8967 0.00196163 0.000290783 6.28742 1 12.2264 5.27037 66.8164 12.367 A F 2.68e+20 0 1 dsc
Report 21 X151642.50+071231.9 chandra ccd6 536.316 1096.19 247.566 19.7836 0.00195048 0.000155868 27.1637 1 4.68089 4.68089 0 10.0101 F F 2.68e+20 0 1 ds
Report 29 X151645.09+070320.3 chandra ccd7 621.149 1004.04 149.59 21.8296 0.00117833 0.000171953 3.245 0.999332 1.35293 0.641875 24.6612 0.848522 T F 2.7e+20 0 1 ds
Report 2 X151725.69+070058.0 chandra ccd3 758.425 682.044 153.914 19.8212 0.00121266 0.000156168 9.12068 1 3.54144 3.54144 0 10.4288 F F 2.7e+20 0 1 ds
Report 3 X151726.25+065938.3 chandra ccd3 741.454 519.997 304.148 22.0238 0.00239633 0.000173522 18.0233 1 4.81562 4.81562 0 10.8364 F F 2.7e+20 0 1 ds
Report 33 X151637.19+065754.9 chandra ccd7 860.274 342.724 244.703 16.74 0.00192754 0.000131862 5.30825 1 2.22999 2.22999 0 4.91063 T F 2.71e+20 0 1 ds
Report 30 X151647.00+070325.1 chandra ccd7 563.356 1013.88 156.532 20.5672 0.00123301 0.000162009 3.39559 0.999605 0.387156 0.387156 0 1.14718 F T 2.7e+20 0 1 ds
Report 25 X151632.41+070229.8 chandra ccd7 1004.74 901.485 152.732 16.068 0.00120308 0.000126568 3.31316 0.999465 0.788114 0.551201 108.995 2.90259 F F 2.7e+20 0 1 ds
Report 53 X151645.62+070128.6 chandra ccd7 604.908 777.073 139.069 59.5847 0.00109545 0.000469352 3.01677 0.998631 1.5 1.5 0 1.07793 T F 2.7e+20 0 1 ds
Report 32 X151702.95+065704.4 chandra ccd7 80.5195 240.133 272.829 16.5175 0.00214909 0.00013011 5.91838 1 4.56872 4.56872 0 7.19573 T F 2.71e+20 0 1 ds
Report 3 X151638.38+070529.4 chandra ccd6 661.168 237.477 143.874 13.7161 0.00113353 0.000108064 15.7863 1 0.829755 0.829755 0 3.29257 F F 2.7e+20 0 1 ds
Report 14 X151643.24+070853.6 chandra ccd6 514.042 652.425 150.374 13.5382 0.00118474 0.000106662 16.4995 1 2.40095 2.40095 0 6.37436 F F 2.69e+20 0 1 ds
Report 2 X151623.55+071345.5 chandra ccd5 945.543 219.848 123.293 32.9675 0.000971674 0.000259818 3.11441 0.998962 6.47101 6.47101 0 12.3664 F F 2.68e+20 0 1 ds
Report 17 X151646.68+065956.1 chandra ccd7 572.845 589.115 126.318 24.0339 0.000995013 0.000189316 2.74017 0.99673 0.506521 0.506521 0 2.66016 F F 2.71e+20 0 1 ds
Report 12 X151655.80+070808.2 chandra ccd6 133.969 560.15 126.002 13.2539 0.000992723 0.000104423 13.8253 1 2.15684 2.15684 0 6.31558 F F 2.69e+20 0 1 ds
Report 24 X151632.91+070220.9 chandra ccd7 989.628 883.419 123.753 15.7919 0.00097481 0.000124394 2.68453 0.996041 0.924258 0.698822 99.6491 2.78685 T F 2.7e+20 0 1 ds
Report 4 X151717.23+070107.5 chandra ccd3 1014.6 701.273 87.9424 13.6095 0.000692883 0.000107227 5.21132 1 2.87383 1.38075 1.70022 8.34978 A F 2.69e+20 0 1 ds
Report 5 X151717.02+070325.2 chandra ccd3 1020.9 981.24 91.1965 14.3516 0.000718521 0.000113074 5.40415 1 1.35693 1.35693 0 8.21713 F F 2.69e+20 0 1 ds
Report 7 X151657.33+070732.5 chandra ccd6 87.259 487.161 123.245 13.8206 0.000970997 0.000108887 13.5228 1 1.60364 1.2009 138.94 5.99517 F F 2.69e+20 0 1 d
Report 13 X151650.99+070840.5 chandra ccd6 279.746 625.88 123.711 15.4907 0.000974672 0.000122045 13.574 1 2.29921 2.29921 0 6.38702 F F 2.69e+20 0 1 ds
Report 52 X151646.68+070121.3 chandra ccd7 573.049 762.139 104.933 50.2767 0.000826562 0.000396032 2.27627 0.988453 1.5 1.5 0 1.34782 T F 2.7e+20 0 1 dbs
Report 27 X151647.91+070245.6 chandra ccd7 535.614 933.556 83.5877 21.0765 0.000658427 0.000166022 1.81324 0.964189 0.461534 0.461534 0 0.96879 F F 2.7e+20 0 1 ds
Report 15 X151652.37+070911.5 chandra ccd6 237.317 688.3 71.1727 10.9547 0.000560742 8.63079e-05 7.8093 1 2.50783 1.83959 111.024 6.97626 F F 2.68e+20 0 1 db
Report 16 X151652.83+070922.7 chandra ccd6 223.459 711.194 69.7714 10.6773 0.000549702 8.41225e-05 7.65554 1 1.18078 0.958449 128.845 7.18927 F F 2.68e+20 0 1 db
Report 4 X151628.95+071420.7 chandra ccd5 781.668 290.92 68.8553 21.0964 0.000542378 0.000166178 1.7393 0.959235 6.13414 4.04569 164.988 12.4075 A F 2.68e+20 0 1 dc
Report 18 X151634.46+071004.7 chandra ccd6 779.621 797.017 67.3259 12.56 0.000530436 9.89556e-05 7.38721 1 2.92635 2.92635 0 7.93937 F F 2.69e+20 0 1 ds
Report 19 X151638.40+071039.7 chandra ccd6 660.346 868.235 91.0367 14.0266 0.000717244 0.000110511 9.98884 1 2.95278 2.95278 0 8.24986 F F 2.69e+20 0 1 ds
Report 25 X151647.97+071140.1 chandra ccd6 370.521 990.5 52.0661 11.9169 0.000410209 9.38882e-05 5.71286 1 4.08584 3.68804 118.916 9.19683 F F 2.68e+20 0 1 d
Report 4 X151644.05+070533.5 chandra ccd6 489.623 245.738 23.5174 11.1992 0.000185285 8.82342e-05 2.5804 0.993442 0.527706 0.527706 0 3.03604 F F 2.69e+20 0 1 ds
Report 8 X151650.12+070801.0 chandra ccd6 305.851 545.578 51.4048 11.1344 0.000404999 8.77235e-05 5.6403 1 1.5 0.685951 66.5842 5.68454 A F 2.69e+20 0 1 ds
Report 6 X151629.58+071437.1 chandra ccd5 763.14 324.682 66.8437 36.2271 0.000526795 0.000285506 1.68849 0.954684 5.32671 1.78802 289.639 12.6379 A F 2.68e+20 0 1 ds
Report 54 X151646.80+070135.8 chandra ccd7 569.479 791.608 242.678 51.3927 0.0019116 0.000404825 5.26432 1 2.06047 2.06047 0 1.1333 T F 2.7e+20 0 1 ds
Report 6 X151648.38+070729.8 chandra ccd6 358.543 482.224 24.1891 8.27332 0.000190577 6.51826e-05 2.65411 0.995079 0.655035 0.655035 0 5.08023 F F 2.69e+20 0 1 ds
Report 23 X151630.17+071030.5 chandra ccd6 908.797 849.016 26.686 8.0003 0.000210248 6.30312e-05 2.92807 0.997297 3.15034 2.08251 44.8759 8.70367 A F 2.69e+20 0 1 d
Report 11 X151641.75+070703.9 chandra ccd6 559.283 429.44 34.4263 8.26922 0.000271232 6.51502e-05 3.77736 0.999823 1.5 0.705419 70.8333 4.56128 F F 2.69e+20 0 1 ds
Report 26 X151650.26+071241.5 chandra ccd6 301.226 1115.19 19.8458 7.14171 0.000156357 5.62668e-05 2.17754 0.980982 2.94688 2.02007 153.117 10.283 F T 2.67e+20 0 1 d
Report 7 X151725.39+065654.0 chandra ccd3 767.433 186.184 49.4201 16.5664 0.000389372 0.000130523 2.92855 0.997987 3.44716 3.44716 0 11.7005 F F 2.71e+20 0 1 ds
Report 9 X151728.37+070134.3 chandra ccd3 677.57 755.806 79.0026 17.1142 0.000622448 0.00013484 4.68156 0.999996 4.64507 4.64507 0 11.0221 F F 2.69e+20 0 1 ds
Report 10 X151724.12+070313.1 chandra ccd3 805.649 956.117 74.1859 13.0389 0.000584496 0.000102731 4.39613 0.999987 3.001 2.49303 158.998 9.94939 F F 2.69e+20 0 1 d
Report 11 X151731.87+065717.7 chandra ccd3 571.197 234.269 82.5064 16.5276 0.000650054 0.000130218 4.88919 0.999999 5.48751 5.48751 0 12.9531 F F 2.72e+20 0 1 ds
Report 12 X151731.37+065929.9 chandra ccd3 586.715 503.075 59.6674 16.4834 0.000470109 0.000129869 3.53579 0.999703 5.98671 5.98671 0 12.1003 F F 2.7e+20 0 1 ds
Report 13 X151740.05+065632.1 chandra ccd3 323.291 141.391 87.9527 17.0598 0.000692962 0.000134411 5.21193 1 3.333 3.13983 179.007 15.1147 F F 2.73e+20 0 1 d

counts and rate are bgd.-subtracted, based on simple spatial fitting (if done) or extracted counts from aperture otherwise (N.B., in either case aperture counts are given csv file).
cntserr, rateerr = Error on (source) counts and count rate, based on error in total counts
SNR = signal-to-noise ratio, computed using Nsrc/sqrt(Nbgd)
poisprob = Poisson probability of observing total counts given bgd. counts
sigmaj, sigmin = source extent (from detection output or spatial fitting) in units of arcsecs.
incang = position angle of source (inclination from x-axis)
cnts_soft = bgd.-subtracted counts in soft band (0.50 - 2.00 KeV, always taken directly from source aperture rather than model fitting)
cnts_hard = bgd.-subtracted counts in hard band (2.00 - 7.99 KeV, always taken directly from source aperture rather than model fitting)
hr, hr_err = hardness ratio ([cnts_hard-cnts_soft]/[cnts_hard+cnts_soft]) and error
ext = source extension flag: F = false (not extended), T = true (extended), A = asymetric (ratio of sigmaj/sigmin > 1 + x, where x = 0.5 by default)
var = variability flag: U = unknown, F = false (is not variable), T = true
N_H = Galactic column density as determined from LHEASOFT nh program
flux = flux determined from count rate using pimms (in the 0.30-8.00 keV bandpass for a power-law model with ph. index = 1.8)
vign = vignetting correction
Flags: d = detection parameters, s = simple spatial fitting parameters, b = simple spatial fitting failed, p = poor simple spatial fit, x = extracted events parameters, t = temporal anaylsis parameters, i = psf spatial fitting parameters, f = spectral fitting parameters, c = source is confused, u = user-defined source, v = detected source coincident with user-defined source, r = source is in region-of-interest